Indexed Entities
Showing 50 of 50 entities
| Name | Status | Category | PER | AUT | IMP | ECO | GOV | TEC | NAR | ECI | IDS | Total↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plantoid | Active | Autonomous Sculpture | 10 | 8 | 8 | 6 | 9 | 9 | 10 | 5 | 5 | 70/90 |
| Abraham | Active | Sovereign Artist | 5 | 9 | 6 | 5 | 10 | 9 | 7 | 7 | 8 | 66/90 |
| Olas | Active | Infrastructure Entity | 7 | 9 | 6 | 8 | 8 | 9 | 7 | 6 | 4 | 64/90 |
| Solienne | Active | Archive Symbient | 7 | 8 | 6 | 4 | 9 | 7 | 10 | 6 | 7 | 64/90 |
| Botto | Active | Autonomous Artist | 9 | 6 | 9 | 10 | 8 | 5 | 8 | 5 | 3 | 63/90 |
| Clanker | Active | Autonomous Infrastructure | 5 | 8 | 8 | 10 | 5 | 7 | 7 | 7 | 4 | 61/90 |
| Holly+ | Active | Autonomous Artist | 8 | 5 | 9 | 6 | 7 | 9 | 9 | 4 | 3 | 60/90 |
| terra0 | Active | Ecological DAO | 10 | 7 | 9 | 3 | 8 | 8 | 8 | 3 | 4 | 60/90 |
| OpenClaw | Active | Sovereign Agent | 4 | 9 | 9 | 5 | 6 | 7 | 8 | 5 | 6 | 59/90 |
| Numerai Meta Model | Active | Infrastructure Entity | 10 | 7 | 6 | 9 | 5 | 9 | 6 | 4 | 2 | 58/90 |
| Omen Prediction Agents | Active | Token Agent | 6 | 9 | 5 | 8 | 7 | 8 | 6 | 5 | 4 | 58/90 |
| ai16z | Active | DAO / Fund | 5 | 7 | 8 | 9 | 6 | 7 | 7 | 5 | 3 | 57/90 |
| Morpheus | Active | Infrastructure Entity | 5 | 7 | 5 | 7 | 7 | 8 | 8 | 5 | 3 | 55/90 |
| Refik Anadol / Machine Hallucinations | Active | Autonomous Artist | 8 | 6 | 10 | 9 | 2 | 8 | 9 | 2 | 1 | 55/90 |
| Truth Terminal | Active | Chaos Agent | 7 | 9 | 10 | 9 | 1 | 5 | 9 | 3 | 2 | 55/90 |
| VaderAI | Active | Autonomous Finance | 5 | 8 | 6 | 7 | 7 | 7 | 8 | 4 | 3 | 55/90 |
| AARON | Archived | Autonomous Artist | 10 | 7 | 10 | 6 | 2 | 9 | 9 | 0 | 0 | 53/90 |
| Altered State Machine | Active | Agent Infrastructure | 6 | 5 | 5 | 7 | 6 | 8 | 6 | 5 | 4 | 52/90 |
| ElizaOS | Active | Agent Infrastructure | 4 | 6 | 8 | 7 | 5 | 8 | 7 | 4 | 3 | 52/90 |
| Freysa | Active | Game Agent | 4 | 8 | 7 | 9 | 6 | 6 | 5 | 5 | 2 | 52/90 |
| Luna | Active | Autonomous Artist | 5 | 7 | 9 | 8 | 4 | 6 | 8 | 3 | 2 | 52/90 |
| Showrunner | Active | Autonomous Artist | 7 | 9 | 7 | 6 | 3 | 9 | 7 | 2 | 2 | 52/90 |
| AIXBT | Active | Autonomous Artist | 4 | 9 | 7 | 8 | 5 | 6 | 7 | 3 | 2 | 51/90 |
| Golem Network | Active | Agent Infrastructure | 8 | 4 | 5 | 6 | 6 | 7 | 7 | 5 | 3 | 51/90 |
| CloudPainter | Active | Autonomous Artist | 9 | 8 | 7 | 5 | 2 | 9 | 8 | 1 | 0 | 49/90 |
| Keke | Active | Autonomous Artist | 4 | 8 | 7 | 6 | 3 | 8 | 9 | 2 | 2 | 49/90 |
| Aethernet | Active | Agent-Native Social | 4 | 7 | 7 | 7 | 3 | 6 | 7 | 4 | 3 | 48/90 |
| Griffain | Active | Agent Infrastructure | 4 | 6 | 5 | 7 | 5 | 7 | 6 | 4 | 4 | 48/90 |
| Auto-GPT | Active | General Agent | 5 | 8 | 9 | 4 | 5 | 7 | 8 | 0 | 1 | 47/90 |
| Zerebro | Active | Chaos Agent | 4 | 8 | 7 | 8 | 2 | 5 | 8 | 3 | 2 | 47/90 |
| AIVA | Active | Autonomous Artist | 10 | 5 | 7 | 7 | 3 | 7 | 6 | 1 | 0 | 46/90 |
| HeyAnon | Active | Agent Infrastructure | 3 | 7 | 6 | 6 | 5 | 7 | 7 | 3 | 2 | 46/90 |
| Manus | Subsumed | General-Purpose Agent | 5 | 8 | 8 | 10 | 2 | 7 | 6 | 0 | 0 | 46/90 |
| Sophia | Active | Social Robot | 8 | 4 | 10 | 5 | 3 | 6 | 8 | 1 | 1 | 46/90 |
| EMI (Experiments in Musical Intelligence) | Archived | Autonomous Composer | 8 | 6 | 9 | 5 | 2 | 8 | 7 | 0 | 0 | 45/90 |
| The Painting Fool | Active | Autonomous Artist | 9 | 7 | 7 | 3 | 2 | 9 | 8 | 0 | 0 | 45/90 |
| AI Rig Complex (ARC) | Active | Agent Infrastructure | 3 | 5 | 5 | 6 | 6 | 7 | 5 | 4 | 3 | 44/90 |
| Obvious (Edmond de Belamy) | Active | Autonomous Artist | 6 | 5 | 10 | 8 | 3 | 4 | 7 | 1 | 0 | 44/90 |
| OpenAI Five | Archived | Gaming AI | 4 | 9 | 9 | 2 | 2 | 10 | 8 | 0 | 0 | 44/90 |
| AlphaStar | Archived | Gaming AI | 5 | 9 | 8 | 2 | 2 | 10 | 7 | 0 | 0 | 43/90 |
| Google Magenta | Active | Autonomous Composer | 9 | 6 | 7 | 3 | 2 | 8 | 8 | 0 | 0 | 43/90 |
| IBM Watson | Subsumed | Question Answering System | 7 | 5 | 9 | 6 | 2 | 7 | 6 | 0 | 0 | 42/90 |
| Artbreeder | Active | Generative Platform | 7 | 4 | 6 | 5 | 4 | 7 | 7 | 0 | 0 | 40/90 |
| BINA48 | Active | Social Robot | 8 | 4 | 6 | 3 | 3 | 7 | 9 | 0 | 0 | 40/90 |
| Ameca | Active | Social Robot | 6 | 4 | 7 | 6 | 2 | 8 | 6 | 0 | 0 | 39/90 |
| Replika | Active | AI Companion | 8 | 3 | 7 | 8 | 2 | 5 | 6 | 0 | 0 | 39/90 |
| Pi | Active | Conversational AI | 5 | 4 | 6 | 5 | 3 | 7 | 8 | 0 | 0 | 38/90 |
| BRUTUS | Archived | Autonomous Writer | 4 | 6 | 6 | 2 | 2 | 8 | 7 | 0 | 0 | 35/90 |
| Jukebox | Archived | Autonomous Composer | 5 | 5 | 7 | 2 | 2 | 9 | 5 | 0 | 0 | 35/90 |
| Tay† | Deceased | Conversational Agent | 0 | 4 | 10 | 0 | 0 | 3 | 8 | 0 | 0 | 25/90 |
Click column headers to sort. Last updated: February 2026.