Indexed Entities
Showing 15 of 15 entities
| Name | Status | Category | PER | AUT | IMP | ECO | GOV | TEC | NAR | Total↓ |
|---|---|---|---|---|---|---|---|---|---|---|
| Plantoid | Active | Autonomous Sculpture | 10 | 8 | 8 | 6 | 9 | 9 | 10 | 60/70 |
| Botto | Active | Autonomous Artist | 9 | 6 | 9 | 10 | 8 | 5 | 8 | 55/70 |
| Holly+ | Active | Autonomous Artist | 8 | 5 | 9 | 6 | 7 | 9 | 9 | 53/70 |
| terra0 | Active | Ecological DAO | 10 | 7 | 9 | 3 | 8 | 8 | 8 | 53/70 |
| Numerai Meta Model | Active | Infrastructure Entity | 10 | 7 | 6 | 9 | 5 | 9 | 6 | 52/70 |
| Abraham | Active | Sovereign Artist | 5 | 9 | 6 | 5 | 10 | 9 | 7 | 51/70 |
| Solienne | Active | Archive Symbient | 7 | 8 | 6 | 4 | 9 | 7 | 10 | 51/70 |
| ai16z | Active | DAO / Fund | 5 | 7 | 8 | 9 | 6 | 7 | 7 | 49/70 |
| Truth Terminal | Active | Chaos Agent | 6 | 9 | 10 | 8 | 1 | 4 | 9 | 47/70 |
| AIVA | Active | Autonomous Artist | 10 | 5 | 7 | 7 | 3 | 7 | 6 | 45/70 |
| Freysa | Active | Game Agent | 4 | 8 | 7 | 9 | 6 | 6 | 5 | 45/70 |
| Luna | Active | Autonomous Artist | 4 | 6 | 8 | 7 | 4 | 6 | 7 | 42/70 |
| Zerebro | Active | Chaos Agent | 4 | 8 | 7 | 8 | 2 | 5 | 8 | 42/70 |
| Replika | Active | AI Companion | 8 | 3 | 7 | 8 | 2 | 5 | 6 | 39/70 |
| Tay† | Deceased | Conversational Agent | 0 | 4 | 10 | 0 | 0 | 3 | 8 | 25/70 |
Click column headers to sort. Last updated: January 2026.